Shipping and Payment
What are your shipping rates?
Here you can find the shipping rates for your country. All parcels are sent with DHL world package premium with priority shipping via the fastest means possible due to standardised processing thanks to the international foreign parcel registration card.All your goods are insured up to 2500,00 €. We will send you an Email with your trackingnumber (Track and Trace).
Germany | 1 to 5 Kg | Free Shipping | ROD Costs | |
DHL (NN + Packstation) | 3,90 € | 50,00 € | Zzgl. 2,00 € | |
Islands | 4,10 € | 100,00 € | Zzgl. 2,00 € | |
Other Countries | 1 to 5 kg | Free Shipping |
Zone | |
Belgium | 7,90 € | 150,00 € | 1 | |
Bulgaria | 9,90 € | 200,00 € | 2 | |
Danmark | 7,90 € | 150,00 € | 1 | |
Estland | 9,90 € | 200,00 € | 2 | |
Finland | 9,90 € | 200,00 € | 2 | |
France | 9,90 € | 200,00 € | 2 | |
Greece | 9,90 € | 200,00 € | 2 | |
United Kingdom | 9,90 € | 200,00 € | 2 | |
Ireland | 9,90 € | 200,00 € | 2 | |
Italy | 9,90 € | 200,00 € | 2 | |
Latvia | 9,90 € | 200,00 € | 2 | |
Liechtenstein* | 12,90 € | 250,00 € | 3 | |
Lithuania | 9,90 € | 200,00 € | 2 | |
Luxembourg | 7,90 € | 150,00 € | 1 | |
Malta | 9,90 € | 200,00 € | 2 | |
Monaco | 9,90 € | 200,00 € | 2 | |
Netherlands | 7,90 € | 150,00 € | 1 | |
Norway * | 12,90 € | 300,00 € | 3 | |
Austria | 7,90 € | 150,00 € | 1 | |
Poland | 7,90 € | 150,00 € | 1 | |
Portugal | 9,90 € | 200,00 € | 2 | |
Romania | 9,90 € | 200,00 € | 2 | |
San Marino | 9,90 € | 200,00 € | 2 | |
Serbia | 9,90 € | 200,00 € | 2 | |
Sweden | 9,90 € | 200,00 € | 2 | |
Switzerland * | 12,90 € | 250,00 € | 3 | |
Slovakia | 9,90 € | 200,00 € | 2 | |
Slowenia | 9,90 € | 200,00 € | 2 | |
Spain | 9,90 € | 200,00 € | 2 | |
Zcech Republic | 7,90 € | 150,00 € | 1 | |
Hungary | 9,90 € | 200,00 € | 2 | |
Vatican City | 9,90 € | 300,00 € | 3 | |
Cyprus | 9,90 € | 200,00 € | 2 | |
* additional costs because of customs possible | ||||
We only ship on working days (Mo.-Fr.) | Your country not in this list? Ask for a quote |
Payment | Germany | Rest |
Paypal | ||
Creditcard | ||
Bank Transfer (TT) | ||
Sofortüberweisung | ||
ROD | (add.. 2,00 €) | |
Our banking data |
||
Bank | Landessparkasse zu Oldenburg | |
IBAN | DE 66 2805 0100 0090 4011 18 | |
BIC/SWIFT | SLZODE22XXX |
Recently viewed